<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Business News &#187; Business News</title>
	<atom:link href="http://www.bhrnm.org/category/business-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bhrnm.org</link>
	<description>Business, Economy And Personal Finance News</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Financing Choice for Construction Subcontractors</title>
		<link>http://www.bhrnm.org/business-news/a-financing-choice-for-construction-subcontractors</link>
		<comments>http://www.bhrnm.org/business-news/a-financing-choice-for-construction-subcontractors#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:18:12 +0000</pubDate>
		<dc:creator>April Phillips</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Financing Choice]]></category>

		<guid isPermaLink="false">http://www.bhrnm.org/business-news/a-financing-choice-for-construction-subcontractors</guid>
		<description><![CDATA[Hoping to get business financing for a construction subcontracting business is extremely challenging and will remain very difficult for the near future. Many experts predict that its going to take years for the industry to regain a stable footing in the economy. Plenty of institutions would be very reluctant in providing business loans to subcontractors [...]]]></description>
		<wfw:commentRss>http://www.bhrnm.org/business-news/a-financing-choice-for-construction-subcontractors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect your Business from Liability</title>
		<link>http://www.bhrnm.org/business-news/protect-your-business-from-liability</link>
		<comments>http://www.bhrnm.org/business-news/protect-your-business-from-liability#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:58:11 +0000</pubDate>
		<dc:creator>April Phillips</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Liability]]></category>

		<guid isPermaLink="false">http://www.bhrnm.org/business-news/protect-your-business-from-liability</guid>
		<description><![CDATA[Business owners should always carry insurance that can help protect their business from liability. Insurance claims can wreak havoc on the financial stability of a company, which can be irreparable. Business owners should consider coverage that provides the security they need. Liability policies provide coverage for several types of business liabilities. When evaluating a liability [...]]]></description>
		<wfw:commentRss>http://www.bhrnm.org/business-news/protect-your-business-from-liability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the future of laptop PCs versus tablets?</title>
		<link>http://www.bhrnm.org/business-news/whats-the-future-of-laptop-pcs-versus-tablets</link>
		<comments>http://www.bhrnm.org/business-news/whats-the-future-of-laptop-pcs-versus-tablets#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:48:15 +0000</pubDate>
		<dc:creator>April Phillips</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.bhrnm.org/business-news/whats-the-future-of-laptop-pcs-versus-tablets</guid>
		<description><![CDATA[I received the following question from a reader and it started me thinking&#8230;. With the recent popularity of tablets, do you think in the near future tablets will replace netbooks or stay as a substitute? If you think tablets and netbooks are going to continue competing against one another, do you think the demand for [...]]]></description>
		<wfw:commentRss>http://www.bhrnm.org/business-news/whats-the-future-of-laptop-pcs-versus-tablets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Stay Or Should I Go?</title>
		<link>http://www.bhrnm.org/business-news/should-i-stay-or-should-i-go</link>
		<comments>http://www.bhrnm.org/business-news/should-i-stay-or-should-i-go#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:00:02 +0000</pubDate>
		<dc:creator>April Phillips</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.bhrnm.org/business-news/should-i-stay-or-should-i-go</guid>
		<description><![CDATA[I have spent a lot of time (10+ years probably) thinking about college vs. “real world” experience (i.e. running a business). I’ve talked to hundreds of different people, from all walks of life, about college, entrepreneurship and the value of different types and paths of education. Lately it seems to have become a much . [...]]]></description>
		<wfw:commentRss>http://www.bhrnm.org/business-news/should-i-stay-or-should-i-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Lending Index</title>
		<link>http://www.bhrnm.org/business-news/small-business-lending-index</link>
		<comments>http://www.bhrnm.org/business-news/small-business-lending-index#comments</comments>
		<pubDate>Sat, 10 Dec 2011 08:51:20 +0000</pubDate>
		<dc:creator>April Phillips</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.bhrnm.org/business-news/small-business-lending-index</guid>
		<description><![CDATA[On November 8 Biz2Credit released their Small Business  Lending  Index. They did an analysis of loan approvals for 1,000 loan applications in October and found that small banks approved 46.3% , big banks [institutions with $10 billion plus in assets] 9.2% and alternative  lenders [credit unions, Community Development Financial Institutions, micro lenders and others] 61.5%. [...]]]></description>
		<wfw:commentRss>http://www.bhrnm.org/business-news/small-business-lending-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

