<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Business News</title>
	<atom:link href="http://www.bhrnm.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bhrnm.org</link>
	<description>Business, Economy And Personal Finance News</description>
	<lastBuildDate>Mon, 14 May 2012 04:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The New Reality for Journalists: Continuing Education</title>
		<link>http://www.bhrnm.org/business-news/the-new-reality-for-journalists-continuing-education</link>
		<comments>http://www.bhrnm.org/business-news/the-new-reality-for-journalists-continuing-education#comments</comments>
		<pubDate>Mon, 14 May 2012 04:06:45 +0000</pubDate>
		<dc:creator>April Phillips</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Reality]]></category>

		<guid isPermaLink="false">http://www.bhrnm.org/business-news/the-new-reality-for-journalists-continuing-education</guid>
		<description><![CDATA[A guest post from Sherri Vasquez, host of Latin View on Colorado Public Television.Gone are the days when news reporters were regarded as professional journalists, government watchdogs, and the guardians of public interest. In today&#8217;s fast-changing world of new media technologies, news organizations want web developers, videographers, and social media marketers who can report.A Denver television [...]]]></description>
		<wfw:commentRss>http://www.bhrnm.org/business-news/the-new-reality-for-journalists-continuing-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow, down 33 . . . S&amp;P, down 6 . . . NASDAQ, down 20</title>
		<link>http://www.bhrnm.org/finance-tips/dow-down-33-sp-down-6-nasdaq-down-20</link>
		<comments>http://www.bhrnm.org/finance-tips/dow-down-33-sp-down-6-nasdaq-down-20#comments</comments>
		<pubDate>Sat, 12 May 2012 18:43:20 +0000</pubDate>
		<dc:creator>Heather Richardson</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Dow 33]]></category>

		<guid isPermaLink="false">http://www.bhrnm.org/finance-tips/dow-down-33-sp-down-6-nasdaq-down-20</guid>
		<description><![CDATA[Specialist Stephen D&#8217;Agostino works at his post on the floor of the New York Stock Exchange. NEW YORK  &#8212; More turmoil in Greece caused fallout across the financial markets. The Dow Jones industrial average fell for the fourth day in a row. Oil closed at its lowest level since November. The euro fell to a [...]]]></description>
		<wfw:commentRss>http://www.bhrnm.org/finance-tips/dow-down-33-sp-down-6-nasdaq-down-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone crabbers: Summer &#8216;going to be tight&#8217; after worst season in memory</title>
		<link>http://www.bhrnm.org/business-insider/stone-crabbers-summer-going-to-be-tight-after-worst-season-in-memory</link>
		<comments>http://www.bhrnm.org/business-insider/stone-crabbers-summer-going-to-be-tight-after-worst-season-in-memory#comments</comments>
		<pubDate>Thu, 10 May 2012 06:41:38 +0000</pubDate>
		<dc:creator>Joshua Flores</dc:creator>
				<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Season Memory]]></category>

		<guid isPermaLink="false">http://www.bhrnm.org/business-insider/stone-crabbers-summer-going-to-be-tight-after-worst-season-in-memory</guid>
		<description><![CDATA[Scott McIntyre/Staff Bart Bailey stacks the remaining stone crab traps after the last day of the stone crab season at Kelly&#8217;s Fish House on Tuesday May 15, 2012. Stone crabber Jim Miller was wistful as he pulled his last traps out of the water on the last day of stone crab season Tuesday and looked [...]]]></description>
		<wfw:commentRss>http://www.bhrnm.org/business-insider/stone-crabbers-summer-going-to-be-tight-after-worst-season-in-memory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting to Network for Business</title>
		<link>http://www.bhrnm.org/business-news/starting-to-network-for-business</link>
		<comments>http://www.bhrnm.org/business-news/starting-to-network-for-business#comments</comments>
		<pubDate>Wed, 09 May 2012 23:20:28 +0000</pubDate>
		<dc:creator>April Phillips</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.bhrnm.org/business-news/starting-to-network-for-business</guid>
		<description><![CDATA[Networking is an effective means of business development. Full Post&#8230;]]></description>
		<wfw:commentRss>http://www.bhrnm.org/business-news/starting-to-network-for-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks fall as Greece struggles to form government</title>
		<link>http://www.bhrnm.org/business-insider/stocks-fall-as-greece-struggles-to-form-government</link>
		<comments>http://www.bhrnm.org/business-insider/stocks-fall-as-greece-struggles-to-form-government#comments</comments>
		<pubDate>Sat, 05 May 2012 14:22:53 +0000</pubDate>
		<dc:creator>Joshua Flores</dc:creator>
				<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Form Government]]></category>

		<guid isPermaLink="false">http://www.bhrnm.org/business-insider/stocks-fall-as-greece-struggles-to-form-government</guid>
		<description><![CDATA[A rising tide of political uncertainty in Europe pushed U.S. stocks sharply lower Tuesday. Major indexes followed European markets down as newly-elected Greek politicians appeared unable to form a coalition government. The Dow Jones industrial average fell 169 points in morning trading. Greeces debate over austerity policies attached to its international bailouts turned combative, with [...]]]></description>
		<wfw:commentRss>http://www.bhrnm.org/business-insider/stocks-fall-as-greece-struggles-to-form-government/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

